IRA Rates

Rates Effective through September 7, 2010

Account Term Interest Rate Annual Percentage Yield
(APY)
Minimum to Open Minimum to Receive Yield (APY)
IRA Statement Savings 0.75% 0.75% $50 $10,000 and over
0.35% 0.35% $50 $1,500 – $9,999.99
0.25% 0.25% $50 $0 – $1,499.99
3 Months 0.50% 0.50% $500 $500
6 Months 0.60% 0.60% $500 $500
7 Months 0.77% 0.77% $500 $500
9 Months 0.60% 0.60% $500 $500
12 Months 1.00% 1.00% $500 $500
15 Months 1.09% 1.10% $500 $500
18 Months 1.29% 1.30% $500 $500
24 Months 1.64% 1.65% $500 $500
30 Months 1.73% 1.75% $500 $500
36 Months 1.93% 1.95% $500 $500
48 Months 2.18% 2.20% $500 $500
60 Months 2.42% 2.45% $500 $500
84 Months 2.42% 2.45% $500 $500

Fees could reduce earnings. Rates and annual percentage yields are currently set weekly, but may change as frequently as daily and are determined by Management’s discretion.