Rates effective through September 7, 2010
| Account | Interest Rate | Annual Percentage Yield (APY) |
Minimum to Open | Minimum to Receive Yield (APY) |
| Checking Rates | ||||
| Gold Rewards Checking | 0.40% | 0.40% | $50 | Base rate* |
| 0.80% | 0.80% | $50 | $0 to $20,000.00 if qualifications are met. | |
| 0.80% | 0.80% | $50 | On portion of balance over $20,000.00 if qualifications are met. | |
| Gold Interest Checking | 0.40% | 0.40% | $50 | $5000 and over |
| 0.20% | 0.20% | $50 | $0 to $4999.00 | |
| Classic Club Checking | 0.05% | 0.05% | $50 | $5000 and over |
| Savings Rates | ||||
| Cash Back Savings | 0.50% | 0.50% | $50 | $50 |
| Kids’ Statement Savings | 0.25% | 0.25% | $50 | $50 |
| Statement Savings | 0.25% | 0.25% | $50 | $50 |
| Savings Club | 0.25% | 0.25% | $5 | $0 and over |
| Money Market Rates | ||||
| Gold Money Market | 0.70% | 0.70% | $50 | $500,000 and over |
| 0.70% | 0.70% | $50 | $250,000.00 – $499,999.99 | |
| 0.70% | 0.70% | $50 | $100,000.00 – $249,999.99 | |
| 0.55% | 0.55% | $50 | $50,000.00 – $99,999.99 | |
| 0.35% | 0.35% | $50 | $10,000.00 – $49,999.99 | |
| 0.20% | 0.20% | $50 | $0 – $9,999.99 | |
Fees could reduce earnings. Rates and annual percentage yields are currently set weekly, but may change as frequently as daily and are determined by Management’s discretion.

